| 1 | Paradise Shelduck - Tadorna variegata | NZ-TAS | 01 Jan 2015 | |
| 2 | California Quail - Callipepla californica | NZ-TAS | 02 Jan 2015 | |
| 3 | Australasian Harrier - Circus approximans | NZ-TAS | 02 Jan 2015 | |
| 4 | Weka - Gallirallus australis | NZ-TAS | 01 Jan 2015 | |
| 5 | South Black Backed Gull - Larus dominicanus | NZ-TAS | 01 Jan 2015 | |
| 6 | Long-tailed Cuckoo - Eudynamys taitensis | NZ-TAS | 01 Jan 2015 | |
| 7 | Sacred Kingfisher - Todiramphus sanctus | NZ-TAS | 02 Jan 2015 | |
| 8 | New Zealand Kaka - Nestor meridionalis | NZ-TAS | 01 Jan 2015 | |
| 9 | Tui - Prosthemadera novaeseelandiae | NZ-TAS | 03 Jan 2015 | |
| 10 | Bellbird - Anthornis melanura | NZ-TAS | 01 Jan 2015 | |
| 11 | Grey Warbler - Gerygone igata | NZ-TAS | 01 Jan 2015 | |
| 12 | New Zealand Fantail - Rhipidura fuliginosa | NZ-TAS | 02 Jan 2015 | |
| 13 | Tomtit/Snares Tomtit - Petroica macrocephala | NZ-TAS | 01 Jan 2015 | |
| 14 | Skylark - Alauda arvensis | NZ-TAS | 01 Jan 2015 | |
| 15 | Welcome Swallow - Hirundo neoxena | NZ-TAS | 02 Jan 2015 | |
| 16 | Silver-eye - Zosterops lateralis | NZ-TAS | 01 Jan 2015 | |
| 17 | Eurasian Blackbird - Turdus merula | NZ-TAS | 01 Jan 2015 | |
| 18 | Song Thrush - Turdus philomelos | NZ-TAS | 01 Jan 2015 | |
| 19 | European Starling - Sturnus vulgaris | NZ-TAS | 01 Jan 2015 | |
| 20 | Dunnock - Prunella modularis | NZ-TAS | 01 Jan 2015 | |
| 21 | Yellowhammer - Emberiza citrinella | NZ-TAS | 01 Jan 2015 | |
| 22 | Chaffinch - Fringilla coelebs | NZ-TAS | 01 Jan 2015 | |
| 23 | European Greenfinch - Chloris chloris | NZ-TAS | 02 Jan 2015 | |
| 24 | Common Redpoll - Acanthis flammea | NZ-TAS | 02 Jan 2015 | |
| 25 | European Goldfinch - Carduelis carduelis | NZ-TAS | 01 Jan 2015 | |
| 26 | House Sparrow - Passer domesticus | NZ-TAS | 01 Jan 2015 | |
| 27 | Black Swan - Cygnus atratus | NZ-TAS | 03 Jan 2015 | |
| 28 | Mallard - Anas platyrhynchos | NZ-TAS | 03 Jan 2015 | |
| 29 | Spur-winged Plover - Vanellus miles | NZ-TAS | 03 Jan 2015 | |
| 30 | Black-billed Gull - Chroicocephalus bulleri | NZ-TAS | 03 Jan 2015 | |
| 31 | New Zealand Robin - Petroica australis | NZ-TAS | 03 Jan 2015 |
32 Southern Boobook - Ninox novaeseelandiae 04 Jan 2015
33 Australasian Magpie - Gymnorhina tibicen 05 Jan 2015
34 Shining Cuckoo - Chrysococcyx lucidus 05 Jan 2015
35 Little Pied Shag - Phalacrocorax melanoleucos 05 Jan 2015
36 Pukeko - Porphyrio porphyrio 05 Jan 2015
33 Australasian Magpie - Gymnorhina tibicen 05 Jan 2015
34 Shining Cuckoo - Chrysococcyx lucidus 05 Jan 2015
35 Little Pied Shag - Phalacrocorax melanoleucos 05 Jan 2015
36 Pukeko - Porphyrio porphyrio 05 Jan 2015
| 37 | Yellow-crowned Parakeet - Cyanoramphus auriceps | NZ-TAS | 12 Jan 2015 | |
| 38 | Brown Creeper - Mohoua novaeseelandiae | NZ-TAS | 12 Jan 2015 | |
| 39 | South Island Pied Oystercatcher (SIPO) - Haematopus finschi | NZ-TAS | 12 Jan 2015 | |
| 40 | White-faced Heron - Egretta novaehollandiae | Nelson Haven | NZ-NSN | 14 Jan 2015 |
| 41 | Pied Stilt - Himantopus leucocephalus | Nelson Haven | NZ-NSN | 14 Jan 2015 |
| 42 | Variable Oystercatcher - Haematopus unicolor | Nelson Haven | NZ-NSN | 14 Jan 2015 |
| 43 | Red-billed Gull - Chroicocephalus scopulinus | Nelson Haven | NZ-NSN | 14 Jan 2015 |
| 44 | Australian Shoveler - Anas rhynchotis | Hoddy Estuary Park | NZ-TAS | 21 Jan 2015 |
| 45 | Grey Teal - Anas gracilis | Hoddy Estuary Park | NZ-TAS | 21 Jan 2015 |
| 46 | New Zealand Scaup - Aythya novaeseelandiae | Hoddy Estuary Park | NZ-TAS | 21 Jan 2015 |
No comments:
Post a Comment